<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZConnect</title>
	<atom:link href="http://www.ztecinstruments.com/zconnect/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ztecinstruments.com/zconnect</link>
	<description>Get Connected With ZTEC Instruments</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Event: Autotestcon Panel Discussion</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1232</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1232#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:18:20 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1232</guid>
		<description><![CDATA[Our Chief Technical Officer, Dr. Matthew Hunter Ph. D., will be sitting on a joint panel, &#8220;Synthetic Instrumentation: The Road Ahead,&#8221; Wednesday morning at 10am, intended to focus on the current state of the technology and a prognosis by expert &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=1232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Our Chief Technical Officer, Dr. Matthew Hunter Ph. D., will be sitting on a joint panel, &#8220;Synthetic Instrumentation: The Road Ahead,&#8221; Wednesday  morning at 10am, intended to focus on the current state of the  technology and a prognosis by expert panelists on the “road ahead” for  synthetic instrumentation.</span></p>
<p>Synthetic Instrumentation: The Road Ahead<br />
SESSION 2B2<br />
10:00 am to 11:45 am<br />
Session Chair: Dr. Michael N. Granieri (Phase Matrix, Inc.)<br />
Panel Session<br />
The technology of Synthetic Instrumentation has been undergoing a<br />
steadying maturation process over the past decade. This panel<br />
session will focus on the current state of the technology and a<br />
prognosis by expert panelists on the “road ahead” for this most<br />
interesting technology.<br />
Panelists:<br />
• Larry Adams (USAF, WRALC)<br />
• David R. Carey (US Army, Tobyhanna)<br />
• Kevin Dusch (NAVAIR PMA 260)<br />
• Tim Fountain (National Instruments)<br />
• Matt Hunter (ZTEC Instruments)<br />
• Wade Lowdermilk (BAE Systems)<br />
• Les Orlidge (AAI Corp/Textron Systems)<br />
• Marv Rozner (Aeroflex Test Solutions)<br />
• John Stratton (Agilent Technologies)<br />
• Achilleas Kourtellis (Astronics DME Corporation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Autotestcon Technical Session</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1230</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1230#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:14:30 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1230</guid>
		<description><![CDATA[What: Technical Session on Spectral &#38; Vector Signal Analysis When: Tuesday, September 14, 2010 @ 3:30pm Who: ZTEC Instruments CTO and President, with Astronics Corporation and a UCF Grad Student More Info: Join ZTEC Instruments as we speak at the &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=1230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What: Technical Session on <strong>Spectral &amp; Vector Signal Analysis</strong></p>
<p>When: Tuesday, September 14, 2010 @ 3:30pm</p>
<p>Who: <span style="font-size: x-small;">ZTEC Instruments CTO and President, with Astronics Corporation and a UCF Grad Student</span></p>
<p><span style="font-size: x-small;"><span id="more-1230"></span>More Info:<br />
</span></p>
<p><span style="font-size: x-small;">Join ZTEC Instruments as we speak at the Spectral &amp; Vector Signal Analysis Technical  Session on Tuesday afternoon at 3:30pm. ZTEC Instruments will be co-presenting a paper,  with <a href="http://cts.vresp.com/c/?ZTECInstruments/7646172fed/TEST/93e7613cf4" target="_blank">Astronics Corporation</a>,  titled “Fundamentals of Modern Spectral Analysis,&#8221; discussing the basics  of spectral analysis, along with new developments </span><span style="font-size: x-small;">in the design of, and  technology employed in, modern spectrum analyzers will be highlighted  with a focus on software reconfigurable implementations</span><span style="font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News&#8230;&#8230; to come at Autotestcon!!</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1227</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1227#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:15:22 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1227</guid>
		<description><![CDATA[Nope&#8230;. no hints&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/09/CURTAIN.jpg"><img class="aligncenter size-full wp-image-1228" title="CURTAIN" src="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/09/CURTAIN.jpg" alt="" width="400" height="240" /></a>Nope&#8230;. no hints&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: IEEE AutoTestCon 2010, Orlando Florida</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1221</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1221#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:49:37 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1221</guid>
		<description><![CDATA[What: Autotestcon 2010 When: September 13th &#8211; 16th, 2010 Where: Orlando, Florida USA Location: Marriott Orlando World Center Resort Booth: 406 Sponsored by: IEEE Theme: &#8220;45 Years if Support Innovation &#8211; Moving Forward at the Speed of Light&#8221; Hotel Information: &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=1221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/09/Autotestcon2010.jpg"><img class="aligncenter size-full wp-image-1222" title="Autotestcon2010" src="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/09/Autotestcon2010.jpg" alt="" width="362" height="130" /></a></p>
<p><a href="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/09/Autotestcon2010.jpg"><br />
</a>What: Autotestcon 2010</p>
<p>When: September 13th &#8211; 16th, 2010<br />
Where: Orlando, Florida USA<br />
Location: Marriott Orlando World Center Resort</p>
<p><span id="more-1221"></span><br />
<!--more-->Booth: 406<br />
Sponsored by: IEEE<br />
Theme: &#8220;45 Years if Support Innovation &#8211; Moving Forward at the Speed of Light&#8221;<br />
Hotel Information: Here<br />
Tradeshow website: <a href="www.AutoTestCon.com" target="_blank">www.AutoTestCon.com</a></p>
<p>45 Years of Support Innovation &#8211; Moving Forward at the Speed of Light  &#8211; 2010 marks the 45th year of AUTOTESTCON. This year´s program focuses  on the future of automatic test. Come see ZTEC Instruments at<strong> Booth 406</strong></p>
<p>ZTEC Instruments will be presenting a technical paper, along with participating in a panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post: All About ARBS (Waveform Generators)</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1213</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1213#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:32:09 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Military Aerospace Defense]]></category>
		<category><![CDATA[Technical Papers]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1213</guid>
		<description><![CDATA[The editors at Evaluation Engineering approached us and asked to give them some content and feedback on a few questions on all-things Arbitrary Waveform Generators (also referred to sometimes as Function Generators). So we talked over the questions, and came &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=1213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The editors at <a href="http://www.evaluationengineering.com/" target="_blank">Evaluation Engineering</a> approached us and asked to give them some content and feedback on a few questions on all-things Arbitrary Waveform Generators (also referred to sometimes as Function Generators). So we talked over the questions, and came up with our answers that we then sent back to EE.</p>
<p>Listed below are some of our answers&#8230;. and be sure to check out our <a href="http://www.ztecinstruments.com/products/waveform-generators.php" target="_blank">waveform generator product listing</a> for more information!</p>
<p><span id="more-1213"></span><strong>Q.</strong> <em>Please describe in detail at least one actual customer application that was addressed by your Arbs. How was the Arb controlled? What special features were critical to the application solution? Include waveforms if possible.</em></p>
<p><strong>A.</strong> In the Military/Aerospace test market, ZTEC’s Arbitrary Waveform Generators (AWG) are often used as the baseband modulation sources for RF generators within radar and radio test applications.  For these customers, having multiple channels and comprehensive functionality is necessary to meet a variety of test requirements.  For example, Raytheon Missile Test Systems uses the 4-channel ZT5212VXI AWG in the RF test configuration of its common core tester.  The ZT5212VXI provides both common and independent clocking topologies.  When clocked commonly, some or all of the four AWG outputs are synchronized and phase coherent for applications such as I/Q modulation.  When independently clocked, the AWG outputs are completely autonomous for generating signals with different timing and sequencing.  In a third clock topology, one AWG channel is used as the modulation source for the carrier supplied by a second AWG channel.</p>
<p><!--more--><em><strong>Q. </strong>What new capabilities are provided in your company’s latest Arbs? Please describe new technical features that have been developed to support these capabilities. For example, some Arbs now maintain fine frequency resolution but avoid the small periodic jitter inherent in traditional DDS implementations.</em></p>
<p><strong>A. </strong>Although ZTEC continues to develop AWGs using the latest chip sets to provide higher digital to analog converter (DAC) sample rates and bits of resolution, we have found that supporting legacy functionality is equally important to our Military/Aerospace test customers.  The high channel density and comprehensive AWG functionality of the ZT5210 series covers the majority of test requirements in the general-purpose DC to 50 MHz frequency range.  In addition to baseband, IF and video test applications, the 28Vpp voltage range of the ZT5210 series allows it to address applications such as power supply and transient testing.</p>
<p><!--more--></p>
<p><em><strong>Q. </strong>What technological trends are driving the Arb industry? For example, several manufacturers now offer Arbs with sufficiently high sample rates to directly generate modulated RF waveforms.</em></p>
<p><strong>A. </strong>New high-speed DACs provide up to 16-bit resolution at sample rates in excess of 1 GS/s.  These devices provide the foundation for an AWG with the bandwidth and dynamic range to address modern radio and communication applications.  In combination with a quadrature modulator and advanced digital signal processing, high-speed DACs can be applied to create a full-featured vector signal generator with very high modulation bandwidth.  Example applications include commercial wireless standards such as Wi-Fi (IEEE 802.11), WiMAX (IEEE 802.16) and LTE, in addition to military standards such as those specified in the Joint Tactical Radio System (JTRS) initiative.  Also, broad modulation bandwidth allows multi-carrier signal generation, necessary for testing receiver adjacent channel rejection.  In summary, new technology will allow ZTEC to expand the applications for its AWG product line into RF test markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTEC Instruments is now on TWITTER!</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1208</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1208#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:12:14 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1208</guid>
		<description><![CDATA[Well everyone, it has finally happened, we are on TWITTER! You can now follow our tweets @ http://www.twitter.com/ztecinstruments Let us know what is going on in your world of Twitter!]]></description>
			<content:encoded><![CDATA[<p>Well everyone, it has finally happened, we are on TWITTER!</p>
<p>You can now follow our tweets @ <a href="http://WWW.twitter.com/ztecinstruments" target="_blank">http://www.twitter.com/ztecinstruments</a></p>
<p>Let us know what is going on in your world of Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: ZTEC Instruments Announces Partnership with TMS (Technical Marketing Specialists) for New Sales Opportunities</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1192</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1192#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:53:48 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[ZTEC Press Releases]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1192</guid>
		<description><![CDATA[ZTEC Instruments Announces Partnership with TMS (Technical Marketing Specialists) for New Sales Opportunities ZTEC Instruments Announces Partnership with TMS for the Rocky Mountain States region. Albuquerque, NM, (August 19, 2010) &#8211; ZTEC Instruments (http://www.ztecinstruments.com), the industry leader in modular oscilloscopes &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=1192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZTEC Instruments Announces Partnership with TMS (Technical Marketing Specialists) for New Sales Opportunities</p>
<p><strong><em> </em></strong></p>
<p><em>ZTEC Instruments Announces Partnership with TMS for the Rocky Mountain States region.</em></p>
<p><em> </em></p>
<p>Albuquerque, NM, (August 19, 2010) &#8211; ZTEC Instruments (<a href="../../">http://www.ztecinstruments.com</a>), the industry leader in modular oscilloscopes and waveform generators, announced today the signing of a partnership agreement with TMS (<a href="http://www.tmssales.com/">http://www.tmssales.com/</a>). This new partnership enables ZTEC Instruments to strengthen its response to the growing customer demand in the Rocky Mountain sales region of the US.</p>
<p>TMS (Technical Marketing Specialists), headquartered in Greenwood Village, CO, will partner with ZTEC Instruments and help grow their revenue and market share in New Mexico, Arizona, Colorado, Utah, Nevada, Wyoming, Idaho and Montana. TMS has been a successful, diversified representation of leading high-tech manufacturers since 1987.  TMS will be selling all of ZTEC Instruments’ test and measurement specific product line, including their oscilloscopes, waveform generators, and their RF Test Equipment.</p>
<p>“TMS is the premier electronic sales representative company in the Rocky Mountain States,” says Gary Tilley, Vice President of Sales and Marketing for ZTEC Instruments. “We are very excited to bring them on as partners. Their combination of highly skilled employees and a strong reputation with customers marries well with our focus on solving customer’s problems and aiding in their success.”</p>
<p>To download this release as a PDF, please click here: <a href="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/08/100819_ZTEC-announces-partnership-TMS_Rep.pdf">100819_ZTEC-announces-partnership-TMS_Rep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Video: ZTEC DPO (Digital Phosphor Oscilloscope) Demo</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1185</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1185#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:06:50 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1185</guid>
		<description><![CDATA[Check us out! Another great YouTube Video!! Here is a demo of DPO [Digital Persistence or Digital Phosphor Oscilloscope, mimicking the way old Cathode Ray (DPO) scopes worked.]]]></description>
			<content:encoded><![CDATA[<p>Check us out! Another great YouTube Video!!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3wDOhfW8gZk?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3wDOhfW8gZk?fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a demo of DPO [Digital Persistence or Digital Phosphor Oscilloscope, mimicking the way old Cathode Ray (DPO) scopes worked.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Opportunity: Administrative Assistant, Orlando, FL</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=480</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=480#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:03:33 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=480</guid>
		<description><![CDATA[ADMINISTRATIVE ASSISTANT: Part time position contributing to the success of the new Orlando division of ZTEC Instruments – the leader in modular oscilloscopes and waveform generators. WORK SCHEDULE: 10 to 20 hours per week COMPENSATION: $10.00 hourly QUALIFICATIONS: The required &#8230; <a href="http://www.ztecinstruments.com/zconnect/?p=480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>ADMINISTRATIVE ASSISTANT:</strong></p>
<p>Part time position contributing to the success of the new Orlando division of ZTEC Instruments – the leader in modular oscilloscopes and waveform generators.</p>
<p><strong>WORK SCHEDULE:</strong></p>
<p>10 to 20 hours per week</p>
<p><strong>COMPENSATION:</strong></p>
<p>$10.00 hourly</p>
<p><strong>QUALIFICATIONS:</strong></p>
<p>The required experience for this position includes:</p>
<p>1)      Good communication skills</p>
<p>2)      Proficiency with Microsoft Office</p>
<p>3)      IT experience a plus</p>
<p><strong>RESPONSIBILITIES:</strong></p>
<p>1)      Work closely with Albuquerque office to setup new Orlando office</p>
<p>2)      Coordinate and book travel with Albuquerque office</p>
<p>3)      Create and submit expense reports</p>
<p>4)      Purchase and maintain office supplies</p>
<p>5)      Shipping and Receiving</p>
<p>6)      Proof reading</p>
<p>7)      Assist CTO with miscellaneous tasks</p>
<p><strong>LOCATION:</strong></p>
<p>Position will be located in Orlando,  FL.</p>
<p>ZTEC Instruments is an Equal Opportunity Employer dedicated to workforce diversity. Please send résumés to <a href="mailto:mhunter@ztecinstruments.com">mhunter@ztecinstruments.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coverage: Military Aerospace Electronics Highlights the new ZT4620 Series!</title>
		<link>http://www.ztecinstruments.com/zconnect/?p=1176</link>
		<comments>http://www.ztecinstruments.com/zconnect/?p=1176#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:04:51 +0000</pubDate>
		<dc:creator>zconnect</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media Coverage (ZTEC In the News)]]></category>
		<category><![CDATA[Military Aerospace Defense]]></category>
		<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.ztecinstruments.com/zconnect/?p=1176</guid>
		<description><![CDATA[ZTEC Instruments’ latest Oscilloscope series is proud to be highlighted by Military Aerospace Electronics for being one of the latest and greatest Industry related achievements! See more here: http://www.militaryaerospace.com/index/display/article-display/3306087349/articles/military-aerospace-electronics/industry-news-flash-2/2010/8/digital-storage_oscilloscopes.html]]></description>
			<content:encoded><![CDATA[<p>ZTEC Instruments’ latest Oscilloscope series is proud to be highlighted by <a href="http://www.militaryaerospace.com/index.html" target="_blank"><strong>Military Aerospace Electronics</strong></a> for being one of the latest and greatest Industry related achievements!<a href="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/08/4620_Family_jpg2.jpg"><br />
</a></p>
<p><a href="http://www.militaryaerospace.com/index/display/article-display/3306087349/articles/military-aerospace-electronics/industry-news-flash-2/2010/8/digital-storage_oscilloscopes.html" target="_blank"><img class="size-full wp-image-1179 alignnone" title="4620family_jpg_sml" src="http://www.ztecinstruments.com/zconnect/wp-content/uploads/2010/08/4620family_jpg_sml.jpg" alt="zt4620 series military aerospace electronics ztec" width="507" height="338" /></a></p>
<p>See more here: <a href="http://www.militaryaerospace.com/index/display/article-display/3306087349/articles/military-aerospace-electronics/industry-news-flash-2/2010/8/digital-storage_oscilloscopes.html" target="_blank">http://www.militaryaerospace.com/index/display/article-display/3306087349/articles/military-aerospace-electronics/industry-news-flash-2/2010/8/digital-storage_oscilloscopes.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ztecinstruments.com/zconnect/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
