Waveform Generator Comparison
Function Generator Specification & Software Comparison
| M Class | C Class | |
|---|---|---|
| Instruments | ||
| Precision | Coming Soon | ZT530 Series |
| Economy | ZT5210 Series | |
| Platforms | ||
| PCI | · | · |
| PXI | · | · |
| VXI | · | · |
| LXI | · | |
| Resolution | ||
| DAC Resolution | 14 bit - ZT5210 Series | 16 bit - ZT530 Series |
| Memory | ||
| Maximum Record Length | 32M samples - ZT5210 Series | 2M samples - ZT530 Series |
| Dual memory banks for simultaneous load and play | · | |
| DAC Clock | ||
| Independent Clock for Each Channel | · | |
| DDS (direct digital synthesizer) | · | |
| DAC Clock Resolution | <0.01ppm or >8 digits | 29 discrete sample rates |
| Waveform Types | ||
| Standard Functions | 18 | 12 |
| Arbitrary Waveforms | · | · |
| Digital Outputs | 32 bit | |
| Other | ||
| Maximum Output Voltage (High Impedance) | 28Vpp | 20Vpp |
| Frequency Sweeping Direction | Up, down, and up & down | |
| Frequency Sweeping Spacing | linear and log | |
| Binary Modulation | Amplitude, phase, and frequency shift-keying |
|
| Sequencing and Segmentation | · | · |
| Triggered Waveform Bursting | · | · |
Waveform Generator Software Comparison
| M Class | C Class | |||
|---|---|---|---|---|
| Windows (2000, XP, Vista, 7, 64-bit)) |
Linux (2.6. x i386 / ARM) |
Windows (2000, XP) |
Linux (2.6. x i386 / ARM) |
|
| Application Software | ||||
| ZWave ® Waveform Generator Control Software | · | · | · | · |
| Waveform Viewer for ZWave ® | · | · | ||
| ZFind Resource Manager | · | · | · | · |
| Driver Software | ||||
| C Driver | · | · | · | · |
| COM Driver | · | · | · | · |
| IVI ® -C Driver | · | · | · | · |
| LabVIEW Driver | · | · | · | · |