ZT8451 VXI

Key Features
- IQ Digitizer
- Platform: VXI
- Resolution: 14 bit
- Max Analog Bandwidth: 300 MHz
- Max Sample Rate: 400 MS/s
- Real Time Sig. Processing: 100 Hz to 160 MHz FPGA based DDC w/ fractional resampling
- Channel: 2 Differential
- Max Record Length: 512 MiB
A Complete Out-of-the-Box Solution
![]() |
|||
|
|
|
|
Downloads
| Description | Version | File Size | Updated | |
|---|---|---|---|---|
| MClassSA_Instrument_Manual.pdf | MClass SA Instrumentation Manual | 3 | 2.21 MB | December 12, 2011 |
| QuickStart_MCLASS_PXXX_VXI_Linux.pdf | Linux Quickstart Guide MClass PXI PCI VXI | 2(Linux) | 0.48 MB | January 31, 2012 |
| QuickStart_MCLASS_PXXX_VXI_Micro.pdf | Windows Quickstart Guide MClass PXI PCI VXI | 2(Windows) | 0.47 MB | January 31, 2012 |
| ZSignalM-setup.exe | Windows : ZSignalM Soft Front Panel, Drivers, Documentation and more for M-Class Signal Analyzers | 3A (Windows) | 0.00 MB | March 9, 2012 |
| ZSignalM_Users_Guide.pdf | ZSignalM User's Guide | 3 | 0.77 MB | December 12, 2011 |
| ZT8450_Datasheet.pdf | ZT8450 Datasheet | 1.0 | 0.45 MB | January 5, 2012 |
| ZT8x51_VSA_Specifications.pdf | ZT8x51 VSA Specifications | 1.0 | 0.51 MB | March 13, 2012 |
