Download the ZTEC Product Catalog (PDF)
Product Snapshot NEW!
Products
Test & Measurement Instrumentation
RF and Wireless Test
RF Test Sets| Set | Test Target | EVM Floor (802.11ac 80MHz) |
Frequency Range |
VSA Instantaneous Bandwidth |
VSG Modulation Bandwidth |
|---|---|---|---|---|---|
| ZT8201 | 802.11a through ac WiFi (PRODUCTION) | 0.56% (-45dB) | DC to 6 GHz | 160 MHz | 500 MHz |
| ZT8221 | 802.11a through ac WiFi (R&D) | 0.35% (-49dB) | DC to 6 GHz | 160 MHz | 500 MHz |
| Product Name | Description |
|---|---|
| ZProtocol™ WLAN | Comprehensive 802.11 protocol analysis & waveform creator tools, includes drivers, API & GUI |
| ZProtocol™ DPD | Digital pre-distortion tool for power amplifier testing which computes and applies linearization algorithm, includes drivers & API |
RF Signal Analyzers:
RF Signal Generators:
| Series | Type | RF Input Frequency |
RF Input Level Range |
Analysis Bandwidth |
ADCs | Baseband Inputs |
Baseband Frequency |
Baseband Input Range |
Memory |
|---|---|---|---|---|---|---|---|---|---|
| ZT8440 | IFDigitizer | - | - | 160 MHz | Dual 14-bit 400 MS/s |
Qty. 2 Single-Ended |
DC to 1 GHz |
+10dBm | 128M samples per I/Q channel |
| ZT8450 | I/QDigitizer | - | - | 160 MHz | Dual 14-bit 400 MS/s |
Qty. 2 Differential |
DC to 300 MHz |
+10dBm to -20dBm |
128M samples per I/Q channel |
| ZT8650 | Vector Signal Analyzer |
250 MHz to 6 GHz |
+20 dBm to -120 dBm |
160 MHz | Dual 14-bit 400 MS/s |
Qty. 2 Differential |
DC to 300 MHz |
+10dBm to -20dBm |
128M samples per I/Q channel |
| Series | Type | RF Output Frequency |
RF Output Level Range |
Modulation Bandwidth |
DACs | Baseband Outputs |
Baseband Frequency |
Baseband Output Range |
Memory |
|---|---|---|---|---|---|---|---|---|---|
| ZT8550 | I/QAWG | - | - | 500 MHz | Dual 16-bit 1 GS/s |
Qty. 2 Differential |
DC to 250 MHz |
8 Vpp to 80 mVpp |
128M samples per I/Q channel |
| ZT8750 | Vector Signal Generator |
250 MHz to 6 GHz |
+20 dBm to -80 dBm |
500 MHz | Dual 16-bit 1 GS/s |
Qty. 2 Differential |
DC to 250 MHz |
8 Vpp to 80 mVpp |
128M samples per I/Q channel |
| ZT8800 | LO Synthesizer |
2 GHz to 8 GHz |
+10 to -10 dBm |
- | - | - | - | - | - |
Oscilloscopes
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
||
|---|---|---|---|---|---|---|---|---|
| PCI/PXI/PXIe | VXI | LXI | ||||||
| ZT8450 | 14 bit | 400 MS/s | 300 MHz | PXIe, PXI, VXI, LXI, PCI | 2 | 2 or 4 | 2 or 4 | 128M samples |
| ZT621 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 30k samples | ||
| ZT4620 | 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples |
| ZT4610 | 8 bit | 4 GS/s | 1 GHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 512M samples |
| ZT450 | 8 bit | 2.5 GS/s | 750 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples |
| 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | |
| 8 bit | 1 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | |
| ZT4440 | 14 bit | 800 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples |
| ZT4430 | 13 bit | 500 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples |
| ZT4420 | 12 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples |
| ZT430 | 12 bit | 200 MS/s | 90 MHz | PCI, PXI, VXI | 2 | 4 | - | 4M samples |
| ZT4210 | 8 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples |
| ZT410 | 14 bit | 500 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples |
| 16 bit | 400 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | |
| ZT1428 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 100k samples | ||
Waveform Generators
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
||
|---|---|---|---|---|---|---|---|---|
| PCI/PXI/PXIe | VXI | LXI | ||||||
| ZT8550 | 16 bit | 1 GS/s | 250 MHz | PXIe, PXI | 2 | - | - | 128M samples |
| ZT5153 | 14 bit | 200 MS/s | 50 MHz | VXI | - | 3 | - | 32M samples |
| ZT5210 | 14 bit | 200 MS/s | 50 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 32M samples |
| ZT530 | 16 bit | 400 MS/s | 75 MHz | PCI, PXI, VXI | 2 | 4 | - | 2M samples |
Replacement Solutions
Accessories
Download the ZTEC Catalog | Discontinued Products | Looking for the ZT002? You can find it here.
Get your questions answered thoroughly and quickly by submitting a ticket to the ZTEC Customer Support Center.













