Download the 2012 Product Catalog (PDF)
Product Snapshot NEW!
Products
Test & Measurement Instrumentation
Oscilloscopes
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
|||
|---|---|---|---|---|---|---|---|---|---|
| PCI/PXI | VXI | LXI | |||||||
| ZT621 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 30k samples | Learn More |
||
| ZT4620 | 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4610 | 8 bit | 4 GS/s | 1 GHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 512M samples | Learn More |
| ZT450 | 8 bit | 2.5 GS/s | 750 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | Learn More |
| 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| 8 bit | 1 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| ZT4440 | 14 bit | 800 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4430 | 13 bit | 500 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4420 | 12 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT430 | 12 bit | 200 MS/s | 90 MHz | PCI, PXI, VXI | 2 | 4 | - | 4M samples | Learn More |
| ZT4210 | 8 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT410 | 14 bit | 500 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | Learn More |
| 16 bit | 400 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | ||
| ZT1428 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 100k samples | Learn More |
||
Waveform Generators
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
|||
|---|---|---|---|---|---|---|---|---|---|
| PCI/PXI | VXI | LXI | |||||||
| ZT5153 | 14 bit | 200 MS/s | 50 MHz | VXI | - | 3 | - | 32M samples | Learn More |
| ZT5210 | 14 bit | 200 MS/s | 50 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 32M samples | Learn More |
| ZT530 | 16 bit | 400 MS/s | 75 MHz | PCI, PXI, VXI | 2 | 4 | - | 2M samples | Learn More |
RF & Wireless Communications Test Equipment
RF Test Series
| Series | Type | RF Input Frequency | RF Input Level Range | Analysis Bandwidth | ADCs | Baseband Inputs | Baseband Frequency | Baseband Input Range | Memory |
|---|---|---|---|---|---|---|---|---|---|
| ZT8440 | IF Digitizer | - | - | 160 MHz | Dual 14-bit 400 MS/s | Qty. 2 Single-Ended | DC to 1GHz | +10 dBm | 128M Samples per I/Q channel |
| Series | Type | RF Input Frequency | RF Input Level Range | Analysis Bandwidth | ADCs | Baseband Inputs | Baseband Frequency | Baseband Input Range | Memory |
|---|---|---|---|---|---|---|---|---|---|
| ZT8450 | I/Q Digitizer | - | - | 160 MHz | Dual 14-bit 400 MS/s | Qty. 2 Differential | DC to 300MHz | +10 dBm to -20 dBm | 128M Samples per I/Q channel |
| Series | Type | RF Input Frequency | RF Input Level Range | Analysis Bandwidth | ADCs | Baseband Inputs | Baseband Frequency | Baseband Input Range | Memory |
|---|---|---|---|---|---|---|---|---|---|
| ZT8650 | Vector Signal Analyzer | 500 MHz to 6 GHz | +20 dBm to -120 dBm | 160 MHz | Dual 14-bit 400 MS/s | Qty. 2 Differential | DC to 300MHz | +10 dBm to -20 dBm | 128M Samples per I/Q channel |
RF Test Sets
Replacement Solutions
Accessories
Download the 2012 Catalog | Discontinued Products | Looking for the ZT002? You can find it here.
Get your questions answered thoroughly and quickly by submitting a ticket to the ZTEC Customer Support Center.









