Download the 2012 Product Catalog (PDF)
Product Snapshot NEW!
Products
Test & Measurement Instrumentation
Oscilloscopes
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
|||
|---|---|---|---|---|---|---|---|---|---|
| PCI/PXI | VXI | LXI | |||||||
| ZT621 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 30k samples | Learn More |
||
| ZT4620 | 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4610 | 8 bit | 4 GS/s | 1 GHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 512M samples | Learn More |
| ZT450 | 8 bit | 2.5 GS/s | 750 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | Learn More |
| 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| 8 bit | 1 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| ZT4440 | 14 bit | 800 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4430 | 13 bit | 500 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4420 | 12 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT430 | 12 bit | 200 MS/s | 90 MHz | PCI, PXI, VXI | 2 | 4 | - | 4M samples | Learn More |
| ZT4210 | 8 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT410 | 14 bit | 500 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | Learn More |
| 16 bit | 400 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | ||
| ZT1428 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 100k samples | Learn More |
||
Waveform Generators
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
|||
|---|---|---|---|---|---|---|---|---|---|
| PCI/PXI | VXI | LXI | |||||||
| ZT500 | 14 bit | 300 MS/s | 200 MHz | PXI | 1 | - | - | 2M samples | Learn More |
| ZT5153 | 14 bit | 200 MS/s | 50 MHz | VXI | - | 3 | - | 32M samples | Learn More |
| ZT5210 | 14 bit | 200 MS/s | 50 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 32M samples | Learn More |
| ZT530 | 16 bit | 400 MS/s | 75 MHz | PCI, PXI, VXI | 2 | 4 | - | 2M samples | Learn More |
RF & Wireless Communications Test Equipment
RF Test Series
| Series | Frequency Range | Instantaneous Bandwidth | Real Time Signal Processing | Alias Free Sample Rate | ADC | Spurious Free Dynamic Range | Inputs | Memory | Signal Range |
|---|---|---|---|---|---|---|---|---|---|
| ZT8440 | DC to 1GHz | 100 Hz to 160 MHz | FPGA-based digital down conversion (DDC) with fractional resampling | 100 S/s to 400 MS/s | Dual 400 MS/s 16 bit | >80 dBc | RF or Dual I/Q | 512 MB (up to 128 MiSamples of complex I/Q data pairs) | +10 dBm max |
| Series | Frequency Range | Instantaneous Bandwidth | Real Time Signal Processing | Alias Free Sample Rate | ADC | Spurious Free Dynamic Range | Inputs | Memory | Signal Range |
|---|---|---|---|---|---|---|---|---|---|
| ZT8450 | DC to 300MHz | 100 Hz to 160 MHz | FPGA-based digital down conversion (DDC) with fractional resampling | 100 S/s to 400 MS/s | Dual 400 MS/s 14-bit | >80 dBc | 2 or 4 Differential | 512 MiB | + 10 dBm, 0 dBm, -10 dBm, -20 dBm |
| Series | Frequency Range | Frequency Resolution | Switching Speed | Differential I/Q Inputs | Instantaneous Bandwidth | Phase Noise at 100 kHz offset: | Spurious-Free Dynamic Range: | RF Level Range |
|---|---|---|---|---|---|---|---|---|
| ZT8650 | DC to 6 GHz | 1 Hz | <1 ms | +10 dBm to -20 dBm | 160 Mhz | < -125 dBc/Hz @ 1 GHz | >80 dBc | +20dBm to -120dBm |
RF Test Sets
| Set | Platforms | Frequency Range |
Level Range |
Modulation Bandwidth |
Phase Noise at 9 GHz |
Spurious-Free Dynamic Range |
|---|---|---|---|---|---|---|
| ZT8101 | PXI | 1 MHz to 1,3,6, or 9 GHz | -130 dBm to +30 dBm | 150 MHz | at 9GHz: -103 dBc/Hz @ 10 kHz offset | ≥ 75 dB |
Replacement Solutions
Accessories
Download the 2011 Catalog | Discontinued Products | Looking for the ZT002? You can find it here.
Get your questions answered thoroughly and quickly by submitting a ticket to the ZTEC Customer Support Center.









