Oscilloscopes
Digital Oscilloscopes in PCI, PXI, VXI, LXI
| Series | Resolution | Maximum Sample Rate |
Analog Bandwidth |
Platform | Channels | Maximum Record Length |
|||
|---|---|---|---|---|---|---|---|---|---|
| PCI/PXI | VXI | LXI | |||||||
| ZT620 | 8 bit | 1 MS/s | 250 MHz | VXI | 2 | 30k samples | Learn More |
||
| ZT4620 | 8 bit | 1 GS/s | 500 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 250M samples | Learn More |
| ZT4610 | 8 bit | 4 GS/s | 1 GHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 64M samples | Learn More |
| ZT450 | 8 bit | 2.5 GS/s | 750 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | Learn More |
| 8 bit | 1 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| 8 bit | 2 GS/s | 500 MHz | PCI, PXI, VXI | 2 | 4 | - | 32M samples | ||
| ZT4440 | 14 bit | 800 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4430 | 13 bit | 500 MS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT4420 | 12 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT430 | 12 bit | 200 MS/s | 90 MHz | PCI, PXI, VXI | 2 | 4 | - | 4M samples | Learn More |
| ZT4210 | 8 bit | 1 GS/s | 300 MHz | PCI, PXI, VXI, LXI | 2 | 2 or 4 | 2 or 4 | 256M samples | Learn More |
| ZT410 | 14 bit | 500 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | Learn More |
| 16 bit | 400 MS/s | 250 MHz | PCI, PXI, VXI | 2 | 4 | - | 16M samples | ||
| ZT1420 | 8 bit | 1 GS/s | 250 MHz | VXI | 2 | 100k samples | Learn More |
||
ZScope® Oscilloscope Software
- Free with all ZTEC Oscilloscopes
- Looks & works like a benchtop oscilloscope
- Runs on Windows & Linux